
OUTCAN Outlaws
Platinum
World Orphans
OS Offices
Nelson & Company
Velodrome
ACE
Parker Winnelson
J&J Automotive
Triple J| 2 | Platinum | 7 | 4 | 1 | 10 | 2 | 71.4% | 4 | 30 | 20 | 4.29 | 2.86 | 10 | 4-1-2 | L1 |
| 1 | OUTCAN Outlaws | 7 | 5 | 2 | 10 | 0 | 71.4% | 5 | 36 | 21 | 5.14 | 3.00 | 15 | 5-2-0 | L1 |
| 4 | OS Offices | 7 | 4 | 2 | 9 | 1 | 64.3% | 4 | 35 | 32 | 5.00 | 4.57 | 3 | 4-2-1 | W1 |
| 3 | World Orphans | 7 | 4 | 2 | 9 | 1 | 64.3% | 4 | 36 | 29 | 5.14 | 4.14 | 7 | 4-2-1 | W2 |
| 5 | Nelson & Company | 7 | 3 | 2 | 8 | 2 | 57.1% | 3 | 33 | 31 | 4.71 | 4.43 | 2 | 3-2-2 | W1 |
| 6 | Velodrome | 7 | 3 | 3 | 7 | 1 | 50.0% | 3 | 24 | 32 | 3.43 | 4.57 | -8 | 3-3-1 | W1 |
| 7 | ACE | 7 | 2 | 3 | 6 | 2 | 42.9% | 2 | 25 | 30 | 3.57 | 4.29 | -5 | 2-3-2 | T2 |
| 8 | Parker Winnelson | 7 | 1 | 3 | 5 | 3 | 35.7% | 1 | 29 | 31 | 4.14 | 4.43 | -2 | 1-3-3 | T1 |
| 9 | J&J Automotive | 7 | 1 | 4 | 4 | 2 | 28.6% | 1 | 24 | 32 | 3.43 | 4.57 | -8 | 1-4-2 | L1 |
| 10 | Triple J | 7 | 1 | 6 | 2 | 0 | 14.3% | 1 | 21 | 35 | 3.00 | 5.00 | -14 | 1-6-0 | L4 |
No rows match.