

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 5 | 6 | 3 | 9 | 0 | 6 | 0 |
| Stat | OUT | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Christopher Mihlon |
| 13 |
| F |
| 6 |
| 5 |
| 3 |
| 8 |
| 0 |
| 5 |
| 0 |
| Cesar Shinall | 3 | F | 5 | 2 | 4 | 6 | 0 | 2 | 3 |
| Trevor Chavez | 4 | D | 5 | 1 | 5 | 6 | 0 | 1 | 18 |
| Hunter Winegarner | 58 | F | 4 | 4 | 1 | 5 | 0 | 4 | 3 |
| Dan Ennis | 63 | D | 5 | 4 | 0 | 4 | 0 | 4 | 3 |
| Jesse Ortiz | 90 | F | 4 | 3 | 1 | 4 | 0 | 3 | 6 |
| Colby Rasplicka | 97 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Richie Villanueva | 81 | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Brody Keene | 23 | F | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Taylor Rogalsky | 44 | D | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Colin Brewster | 25 | F | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tim Kuhl | 11 | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andrew Kell | 50 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 36 | 4 | 3 | 11 | 0 | 0 | — | 2.75 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 5 | 9 | 3 | 12 | 0 | 9 | 0 |
| John Liersemann | 4 | F | 5 | 1 | 5 | 6 | 0 | 1 | 0 |
| Nick Zellmann | 8 | D | 5 | 3 | 1 | 4 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 4 | 2 | 2 | 4 | 0 | 2 | 3 |
| Justin Ross | 20 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ethan Kalbfleisch | 21 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sam Boudreault | 48 | F | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Owen Kalbfleisch | 67 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Engle | 3 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| John Storms | 7 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Arnold | 2 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Baraky | 9 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Chiarizia | 57 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 6 | 2 | 26 | 0 | 0 | — | 4.33 | 0 |
OUT
ACE