

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 9 | 18 | 6 | 24 | 0 | 18 | 0 |
| Stat | JJA | NEL |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 11 |
| 11 |
| 4 |
| 15 |
| 0 |
| 11 |
| 0 |
| Travis Hinton | 18 | F | 10 | 9 | 6 | 15 | 0 | 9 | 3 |
| Ken Huisman | 2 | D | 8 | 0 | 9 | 9 | 0 | 0 | 3 |
| Noah Seibert | 93 | F | 8 | 4 | 2 | 6 | 0 | 4 | 3 |
| Kaitlyn Shain | 61 | F | 9 | 1 | 4 | 5 | 0 | 1 | 0 |
| John Thien | 24 | F | 8 | 1 | 3 | 4 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 8 | 0 | 4 | 4 | 0 | 0 | 6 |
| Chris Daly | 17 | D | 10 | 1 | 2 | 3 | 0 | 1 | 6 |
| Nick Ciampoli | 55 | F | 9 | 1 | 2 | 3 | 0 | 1 | 6 |
| Eric Seibert | 29 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 10 | 0 | 2 | 2 | 0 | 0 | 3 |
| Andrew Lunn | 89 | F | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
| Nicole Downs | 75 | F | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thane Gilmore | 48 | F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Thane Gilmore | 48 | 6 | 2 | 27 | 0 | 0 | — | 4.50 | 0 |
| Francis Forte | 34 | 1 | 1 | 1 | 0 | 0 | — | 1.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 11 | 31 | 8 | 39 | 0 | 31 | 0 |
| Eric Elliott | 73 | F | 9 | 6 | 8 | 14 | 0 | 6 | 3 |
| Gary Buck | 92 | D | 9 | 4 | 3 | 7 | 0 | 4 | 12 |
| Josh Twitchell | 21 | F | 8 | 2 | 5 | 7 | 0 | 2 | 0 |
| Joe Lopez | 44 | F | 8 | 1 | 6 | 7 | 0 | 1 | 6 |
| Anthony Mandt | 10 | D | 10 | 5 | 1 | 6 | 0 | 5 | 0 |
| Nicholas Dillon | 67 | F | 8 | 1 | 4 | 5 | 0 | 1 | 9 |
| Kimberly Liebl | 77 | F | 11 | 2 | 1 | 3 | 0 | 2 | 0 |
| Marko Somersalmi | 8 | D | 9 | 0 | 3 | 3 | 0 | 0 | 3 |
| Chris Tunning | 6 | F | 10 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ian Barr | 4 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Eric Larson | 23 | D | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andy Alm | 15 | D | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Dickinson | 7 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 11 | 5 | 52 | 0 | 0 | — | 4.73 | 0 |
JJA
NEL