

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Smith | 25 | F | 9 | 8 | 11 | 19 | 0 | 8 | 6 |
| Stat | VEL | JJA |
|---|---|---|
| Goals | 0 | 0 |

| Ty Smith |
| 43 |
| F |
| 8 |
| 9 |
| 7 |
| 16 |
| 0 |
| 9 |
| 3 |
| Mike Flood | 94 | F | 11 | 9 | 5 | 14 | 0 | 9 | 0 |
| Kevin White | 91 | F | 13 | 3 | 6 | 9 | 0 | 3 | 0 |
| Ronnie Pinnell | 9 | D | 13 | 2 | 5 | 7 | 0 | 2 | 6 |
| Josh Simonds | 14 | F | 11 | 1 | 6 | 7 | 0 | 1 | 0 |
| Maxwell Donaty | 8 | D | 12 | 2 | 4 | 6 | 0 | 2 | 3 |
| William Gagnon-Robitaille | 82 | D | 9 | 2 | 3 | 5 | 0 | 2 | 3 |
| Jennifer Valente | 68 | F | 11 | 1 | 3 | 4 | 0 | 1 | 0 |
| Robert Mayfield | 22 | D | 13 | 1 | 1 | 2 | 0 | 1 | 0 |
| Steve Smith | 76 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 7 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pat Major | 3 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 11 | 19 | 8 | 27 | 0 | 19 | 0 |
| Travis Hinton | 18 | F | 12 | 10 | 7 | 17 | 0 | 10 | 3 |
| Sam Downs | 70 | D | 13 | 11 | 5 | 16 | 0 | 11 | 0 |
| Ken Huisman | 2 | D | 9 | 0 | 9 | 9 | 0 | 0 | 3 |
| Noah Seibert | 93 | F | 10 | 4 | 2 | 6 | 0 | 4 | 3 |
| Kaitlyn Shain | 61 | F | 10 | 1 | 4 | 5 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 10 | 1 | 4 | 5 | 0 | 1 | 15 |
| Nick Ciampoli | 55 | F | 11 | 1 | 3 | 4 | 0 | 1 | 6 |
| John Thien | 24 | F | 10 | 1 | 3 | 4 | 0 | 1 | 0 |
| Andrew Lunn | 89 | F | 12 | 2 | 1 | 3 | 0 | 2 | 3 |
| Eric Seibert | 29 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 12 | 0 | 3 | 3 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 12 | 1 | 1 | 2 | 0 | 1 | 6 |
| Nicole Downs | 75 | F | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Thane Gilmore | 48 | 7 | 2 | 33 | 0 | 0 | — | 4.71 | 0 |
| Francis Forte | 34 | 2 | 1 | 3 | 0 | 0 | — | 1.50 | 0 |
VEL
JJA








