

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ty Smith | 43 | F | 5 | 6 | 4 | 10 | 0 | 6 | 3 |
| Stat | VEL | JJJ |
|---|---|---|
| Goals | 0 | 0 |

| Hayden Smith |
| 25 |
| F |
| 5 |
| 4 |
| 6 |
| 10 |
| 0 |
| 4 |
| 6 |
| Mike Flood | 94 | F | 6 | 4 | 3 | 7 | 0 | 4 | 0 |
| Ronnie Pinnell | 9 | D | 7 | 1 | 5 | 6 | 0 | 1 | 6 |
| Kevin White | 91 | F | 7 | 0 | 4 | 4 | 0 | 0 | 0 |
| Maxwell Donaty | 8 | D | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| Josh Simonds | 14 | F | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jennifer Valente | 68 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Steve Smith | 76 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| William Gagnon-Robitaille | 82 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Major | 3 | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Mayfield | 22 | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Mantaro | 71 | F | 6 | 10 | 3 | 13 | 0 | 10 | 0 |
| Sean-Michael Kayga | 72 | F | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| Jason Judge | 5 | D | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Bob Colby | 37 | F | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| John-Michael Sebben | 12 | F | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brie Varney | 18 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Matt Lee | 21 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Popovich | 11 | F | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jason Mantaro | 57 | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kirk Moore | 41 | D | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brian Myers | 19 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Hogan | 8 | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laura Hogan | 3 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Moore | 73 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Jordan | 10 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Rivera | 32 | 7 | 1 | 35 | 0 | 0 | — | 5.00 | 0 |
VEL
JJJ