
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 13 | 5.54 | - | 1 | 12 | 0 | 0 | - | |
| Totals | 13 | 5.54 | - | 1 | 12 | 0 | 0 | - |
| 3 | 2 | 8 | 0 | 2 | 2 | 0 | 0.25 | 0 | - | - | |
| 11 | 5 | 8 | 3 | 2 | 5 | 3 | 0.63 | 0 | - | - | |
| 12 | 3 | 11 | 1 | 4 | 5 | 0 | 0.45 | 0 | - | - | |
![]() | 18 | 2 | 13 | 2 | 3 | 5 | 0 | 0.38 | 0 | - | - |
| 21 | 5 | 8 | 1 | 2 | 3 | 3 | 0.38 | 0 | - | - | |
| 37 | 4 | 11 | 0 | 5 | 5 | 0 | 0.45 | 0 | - | - | |
| 57 | 5 | 1 | 1 | 1 | 2 | 0 | 2.00 | 0 | - | - | |
| 71 | 6 | 9 | 15 | 6 | 21 | 0 | 2.33 | 0 | - | - | |
![]() | 72 | 4 | 11 | 3 | 2 | 5 | 0 | 0.45 | 0 | - | - |
| 73 | 3 | 9 | 0 | 1 | 1 | 0 | 0.11 | 0 | - | - | |
| Forwards Totals | 89 | 26 | 28 | 54 | 6 | 0.61 | 0 | - | - |
| 5 | 4 | 11 | 2 | 4 | 6 | 0 | 0.55 | 0 | - | - | |
| 8 | 4 | 10 | 1 | 1 | 2 | 0 | 0.20 | 0 | - | - | |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 19 | 4 | 13 | 0 | 1 | 1 | 0 | 0.08 | 0 | - | - | |
| 41 | 3 | 7 | 1 | 0 | 1 | 6 | 0.14 | 0 | - | - | |
| Defense Totals | 42 | 4 | 6 | 10 | 6 | 0.24 | 0 | - | - |
![]() | 24 | - | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | - | - |
| 24 | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
![]() | 27 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 27 | - | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 27 | - | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 38 | - | 2 | 2 | 2 | 4 | 0 | 2.00 | 0 | - | - |
| Forwards Totals | 7 | 5 | 3 | 8 | 0 | 1.14 | 0 | - | - |
| 27 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - | |
![]() | 27 | - | 2 | 0 | 1 | 1 | 0 | 0.50 | 0 | - | - |
| Defense Totals | 3 | 0 | 2 | 2 | 0 | 0.67 | 0 | - | - |















Advanced statistics will appear here once game data is available.

L · vs World Orphans

L · vs Parker Winnelson

L · vs OUTCAN Outlaws

L · vs ACE

L · vs J&J Automotive

L · vs Velodrome

L · vs Nelson & Company
AS695993874215059
Oct 25, 2026
Tagged: Triple J, Parker Winnelson