| Stat | NEL | JJJ |
|---|---|---|
| Goals | 5 | 3 |
| Assists | 3 | 2 |
| Players | 15 | 10 |
| Avg Rating | 3.8 | 3.7 |

| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Chris Tunning | 6 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Erika Tunning | 9 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Josh Twitchell (S) | 21 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
TJ Liebl | 27 | 6 | 4 | 0 | 4 | 4 | - | - | 0 | - | - | - | - |
Joe Lopez | 44 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Nicholas Dillon | 67 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Eric Elliott | 73 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
Kimberly Liebl | 77 | 3 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Anthony Mandt | 10 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Eric Larson (A) | 23 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Gary Buck | 92 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Totals | 5 | 3 | 8 | 5 | - | - | 0 | - | - | - | - | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 3 | 3.00 | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Laura Hogan | 3 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
John-Michael Sebben | 12 | 3 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
BV Brie Varney | 18 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Keegan Mantaro | 71 | 6 | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
SK Sean-Michael Kayga | 72 | 4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Kevin Moore | 73 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Jason Judge | 5 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Brad Hogan | 8 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Kassia Brooks | 27 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
| Totals | 3 | 2 | 5 | 3 | - | - | 0 | - | - | - | - | ||







NEL
JJJ
Nelson & CompanyGary Buck - Goal
Nelson & CompanyTJ Liebl - Goal (Kimberly Liebl, Gary Buck)
Nelson & CompanyPass by Kimberly Liebl
Nelson & CompanyPass by Gary Buck
Triple JSean-Michael Kayga - Goal (John-Michael Sebben, Kassia Brooks)
Triple JPass by John-Michael Sebben
Triple JPass by Kassia Brooks
Nelson & CompanyTJ Liebl - Goal (Eric Elliott)
Nelson & CompanyPass by Eric Elliott
Triple JKeegan Mantaro - Goal
Triple JKeegan Mantaro - Goal
Nelson & CompanyTJ Liebl - Goal
Nelson & CompanyTJ Liebl - Goal