

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 7 | 21 | 5 | 26 | 0 | 21 | 0 |
| Stat | NEL | JJJ |
|---|---|---|
| Goals | 0 | 0 |

| Eric Elliott |
| 73 |
| F |
| 7 |
| 6 |
| 8 |
| 14 |
| 0 |
| 6 |
| 3 |
| Gary Buck | 92 | D | 5 | 2 | 3 | 5 | 0 | 2 | 9 |
| Joe Lopez | 44 | F | 6 | 1 | 3 | 4 | 0 | 1 | 6 |
| Kimberly Liebl | 77 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nicholas Dillon | 67 | F | 6 | 1 | 1 | 2 | 0 | 1 | 9 |
| Andy Alm | 15 | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marko Somersalmi | 8 | D | 7 | 0 | 2 | 2 | 0 | 0 | 3 |
| Anthony Mandt | 10 | D | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bobby Dickinson | 7 | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tunning | 6 | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Larson | 23 | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Twitchell | 21 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Barr | 4 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 7 | 3 | 31 | 0 | 0 | — | 4.43 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Mantaro | 71 | F | 6 | 10 | 3 | 13 | 0 | 10 | 0 |
| Sean-Michael Kayga | 72 | F | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| Jason Judge | 5 | D | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Bob Colby | 37 | F | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| John-Michael Sebben | 12 | F | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brie Varney | 18 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Matt Lee | 21 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Popovich | 11 | F | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jason Mantaro | 57 | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kirk Moore | 41 | D | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brian Myers | 19 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Hogan | 8 | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laura Hogan | 3 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Moore | 73 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Jordan | 10 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Rivera | 32 | 6 | 1 | 30 | 0 | 0 | — | 5.00 | 0 |
NEL
JJJ