

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 8 | 10 | 5 | 15 | 0 | 10 | 0 |
| Stat | OUT | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Hunter Winegarner |
| 22 |
| F |
| 7 |
| 5 |
| 5 |
| 10 |
| 0 |
| 5 |
| 6 |
| Christopher Mihlon | 13 | F | 8 | 5 | 4 | 9 | 0 | 5 | 0 |
| Cesar Shinall | 3 | F | 9 | 3 | 6 | 9 | 0 | 3 | 9 |
| Trevor Chavez | 4 | D | 8 | 2 | 6 | 8 | 0 | 2 | 21 |
| Dan Ennis | 63 | D | 8 | 6 | 1 | 7 | 0 | 6 | 3 |
| Brody Keene | 6 | F | 8 | 1 | 5 | 6 | 0 | 1 | 3 |
| Jesse Ortiz | 19 | F | 6 | 3 | 2 | 5 | 0 | 3 | 6 |
| Colby Rasplicka | 23 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Taylor Rogalsky | 44 | D | 8 | 0 | 4 | 4 | 0 | 0 | 6 |
| Richie Villanueva | 81 | F | 8 | 2 | 1 | 3 | 0 | 2 | 0 |
| Tim Kuhl | 11 | D | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
| Colin Brewster | 12 | F | 8 | 0 | 2 | 2 | 0 | 0 | 3 |
| Andrew Kell | 50 | F | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 31 | 8 | 5 | 26 | 0 | 0 | — | 3.25 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 10 | 17 | 6 | 23 | 0 | 17 | 0 |
| Andrew Marshall | 21 | D | 8 | 7 | 2 | 9 | 0 | 7 | 3 |
| Jesse Chambless | 8 | D | 10 | 4 | 5 | 9 | 0 | 4 | 0 |
| Chris Dube | 88 | F | 9 | 4 | 5 | 9 | 0 | 4 | 6 |
| Alex Considine | 3 | D | 9 | 1 | 8 | 9 | 0 | 1 | 0 |
| John Slaughter | 54 | F | 8 | 3 | 3 | 6 | 0 | 3 | 3 |
| Karen Zietlow | 12 | F | 8 | 2 | 3 | 5 | 0 | 2 | 0 |
| Jason O’Leary | 10 | F | 9 | 0 | 4 | 4 | 0 | 0 | 6 |
| Joshua Blumberg | 20 | F | 10 | 2 | 1 | 3 | 0 | 2 | 0 |
| Tyler Zhao | 56 | F | 10 | 2 | 1 | 3 | 0 | 2 | 0 |
| Matthew Huyge | 95 | F | 9 | 0 | 3 | 3 | 0 | 0 | 3 |
| Ryan Spradlin | 11 | D | 8 | 0 | 2 | 2 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 7 | 0 | 2 | 2 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 9 | 0 | 1 | 1 | 0 | 0 | 9 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 10 | 6 | 26 | 0 | 0 | — | 2.60 | 1 |
OUT
PLT