

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 6 | 9 | 4 | 13 | 0 | 9 | 0 |
| Stat | OUT | OSO |
|---|---|---|
| Goals | 0 | 0 |

| Christopher Mihlon |
| 13 |
| F |
| 7 |
| 5 |
| 3 |
| 8 |
| 0 |
| 5 |
| 0 |
| Hunter Winegarner | 58 | F | 5 | 4 | 4 | 8 | 0 | 4 | 3 |
| Cesar Shinall | 3 | F | 6 | 3 | 5 | 8 | 0 | 3 | 3 |
| Trevor Chavez | 4 | D | 5 | 1 | 6 | 7 | 0 | 1 | 18 |
| Jesse Ortiz | 90 | F | 5 | 3 | 2 | 5 | 0 | 3 | 6 |
| Dan Ennis | 63 | D | 5 | 4 | 0 | 4 | 0 | 4 | 3 |
| Colby Rasplicka | 97 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Taylor Rogalsky | 44 | D | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Richie Villanueva | 81 | F | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Andrew Kell | 50 | F | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brody Keene | 23 | F | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Colin Brewster | 25 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Kuhl | 11 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 36 | 5 | 3 | 18 | 0 | 0 | — | 3.60 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 7 | 7 | 8 | 15 | 0 | 7 | 0 |
| Josh Gulledge | 19 | F | 7 | 8 | 2 | 10 | 0 | 8 | 0 |
| Nicholas Cimino | 60 | F | 5 | 8 | 1 | 9 | 0 | 8 | 0 |
| Garrett Ashcroft | 96 | F | 5 | 2 | 6 | 8 | 0 | 2 | 0 |
| Jesse Theken | 5 | F | 6 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 5 | 1 | 4 | 5 | 0 | 1 | 3 |
| James Rynearson | 84 | F | 7 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tyler Kettner | 17 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Philip Kerchner | 4 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Guy Girardeau | 7 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Meetze | 59 | F | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
| Darren Rojas | 71 | D | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Michael Malan | 83 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Husak | 9 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Theken | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 6 | 4 | 27 | 0 | 0 | — | 4.50 | 0 |
OUT
OSO