

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 6 | 9 | 4 | 13 | 0 | 9 | 0 |
| Stat | OUT | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Cesar Shinall |
| 3 |
| F |
| 6 |
| 3 |
| 6 |
| 9 |
| 0 |
| 3 |
| 3 |
| Hunter Winegarner | 58 | F | 5 | 4 | 4 | 8 | 0 | 4 | 3 |
| Christopher Mihlon | 13 | F | 6 | 5 | 2 | 7 | 0 | 5 | 0 |
| Trevor Chavez | 4 | D | 5 | 1 | 6 | 7 | 0 | 1 | 18 |
| Jesse Ortiz | 90 | F | 5 | 3 | 2 | 5 | 0 | 3 | 6 |
| Dan Ennis | 63 | D | 5 | 4 | 0 | 4 | 0 | 4 | 3 |
| Colby Rasplicka | 97 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Taylor Rogalsky | 44 | D | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Brody Keene | 23 | F | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Richie Villanueva | 81 | F | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Andrew Kell | 50 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Brewster | 25 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Kuhl | 11 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 36 | 5 | 3 | 18 | 0 | 0 | — | 3.60 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 7 | 12 | 6 | 18 | 0 | 12 | 0 |
| Andrew Marshall | 21 | D | 6 | 6 | 2 | 8 | 0 | 6 | 0 |
| Chris Dube | 88 | F | 7 | 2 | 5 | 7 | 0 | 2 | 0 |
| Alex Considine | 3 | D | 6 | 1 | 5 | 6 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 7 | 3 | 2 | 5 | 0 | 3 | 0 |
| Karen Zietlow | 12 | F | 6 | 2 | 3 | 5 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Matthew Huyge | 95 | F | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Joshua Blumberg | 20 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Spradlin | 11 | D | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 7 | 4 | 20 | 0 | 0 | — | 2.86 | 0 |
OUT
PLT