

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 12 | 20 | 9 | 29 | 0 | 20 | 0 |
| Stat | OUT | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Christopher Mihlon |
| 13 |
| F |
| 12 |
| 7 |
| 8 |
| 15 |
| 0 |
| 7 |
| 0 |
| Hunter Winegarner | 22 | F | 10 | 7 | 8 | 15 | 0 | 7 | 6 |
| Cesar Shinall | 3 | F | 12 | 3 | 9 | 12 | 0 | 3 | 9 |
| Trevor Chavez | 4 | D | 12 | 3 | 9 | 12 | 0 | 3 | 21 |
| Dan Ennis | 63 | D | 10 | 6 | 2 | 8 | 0 | 6 | 3 |
| Colby Rasplicka | 23 | F | 9 | 4 | 3 | 7 | 0 | 4 | 0 |
| Brody Keene | 6 | F | 12 | 2 | 5 | 7 | 0 | 2 | 6 |
| Taylor Rogalsky | 44 | D | 12 | 1 | 6 | 7 | 0 | 1 | 6 |
| Jesse Ortiz | 19 | F | 9 | 3 | 3 | 6 | 0 | 3 | 6 |
| Richie Villanueva | 81 | F | 10 | 3 | 1 | 4 | 0 | 3 | 0 |
| Tim Kuhl | 11 | D | 9 | 3 | 0 | 3 | 0 | 3 | 0 |
| Colin Brewster | 12 | F | 11 | 1 | 2 | 3 | 0 | 1 | 3 |
| Andrew Kell | 50 | F | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 31 | 11 | 8 | 33 | 0 | 0 | — | 3.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 14 | 22 | 8 | 30 | 0 | 22 | 3 |
| Jesse Chambless | 8 | D | 13 | 6 | 9 | 15 | 0 | 6 | 6 |
| Alex Considine | 3 | D | 13 | 3 | 11 | 14 | 0 | 3 | 3 |
| Andrew Marshall | 21 | D | 11 | 8 | 2 | 10 | 0 | 8 | 3 |
| Chris Dube | 88 | F | 11 | 5 | 5 | 10 | 0 | 5 | 6 |
| Jason O’Leary | 10 | F | 13 | 4 | 6 | 10 | 0 | 4 | 6 |
| John Slaughter | 54 | F | 10 | 4 | 4 | 8 | 0 | 4 | 3 |
| Karen Zietlow | 12 | F | 12 | 2 | 6 | 8 | 0 | 2 | 0 |
| Joshua Blumberg | 20 | F | 14 | 2 | 4 | 6 | 0 | 2 | 0 |
| Tyler Zhao | 56 | F | 14 | 3 | 1 | 4 | 0 | 3 | 0 |
| Matthew Huyge | 95 | F | 12 | 1 | 3 | 4 | 0 | 1 | 3 |
| Matt Quinn | 87 | D | 13 | 0 | 4 | 4 | 0 | 0 | 9 |
| Ryan Spradlin | 11 | D | 12 | 0 | 3 | 3 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 9 | 0 | 3 | 3 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Huyge | 95 | 1 | 0 | 3 | 0 | 0 | — | 3.00 | 0 |
| Brandon Ward | 39 | 13 | 8 | 34 | 0 | 0 | — | 2.62 | 1 |
OUT
PLT