

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ty Smith | 43 | F | 5 | 6 | 4 | 10 | 0 | 6 | 3 |
| Stat | VEL | OSO |
|---|---|---|
| Goals | 0 | 0 |

| Hayden Smith |
| 25 |
| F |
| 5 |
| 4 |
| 6 |
| 10 |
| 0 |
| 4 |
| 6 |
| Mike Flood | 94 | F | 6 | 4 | 3 | 7 | 0 | 4 | 0 |
| Ronnie Pinnell | 9 | D | 7 | 1 | 5 | 6 | 0 | 1 | 6 |
| Kevin White | 91 | F | 7 | 0 | 4 | 4 | 0 | 0 | 0 |
| Maxwell Donaty | 8 | D | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| Josh Simonds | 14 | F | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jennifer Valente | 68 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Steve Smith | 76 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| William Gagnon-Robitaille | 82 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Major | 3 | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Mayfield | 22 | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 7 | 7 | 10 | 17 | 0 | 7 | 0 |
| Josh Gulledge | 19 | F | 7 | 8 | 2 | 10 | 0 | 8 | 0 |
| Nicholas Cimino | 60 | F | 5 | 7 | 1 | 8 | 0 | 7 | 0 |
| Garrett Ashcroft | 96 | F | 5 | 2 | 6 | 8 | 0 | 2 | 0 |
| Jesse Theken | 5 | F | 6 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 5 | 1 | 4 | 5 | 0 | 1 | 3 |
| James Rynearson | 84 | F | 7 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tyler Kettner | 17 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Philip Kerchner | 4 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Guy Girardeau | 7 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Meetze | 59 | F | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
| Darren Rojas | 71 | D | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Michael Malan | 83 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Husak | 9 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Theken | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 6 | 4 | 27 | 0 | 0 | — | 4.50 | 0 |
VEL
OSO