

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 12 | 20 | 9 | 29 | 0 | 20 | 0 |
| Stat | JJA | JJJ |
|---|---|---|
| Goals | 0 | 0 |

| Travis Hinton |
| 18 |
| F |
| 13 |
| 12 |
| 7 |
| 19 |
| 0 |
| 12 |
| 3 |
| Sam Downs | 70 | D | 14 | 12 | 5 | 17 | 0 | 12 | 0 |
| Ken Huisman | 2 | D | 10 | 0 | 9 | 9 | 0 | 0 | 3 |
| Noah Seibert | 93 | F | 11 | 4 | 3 | 7 | 0 | 4 | 3 |
| Ryan Walker | 45 | D | 11 | 1 | 5 | 6 | 0 | 1 | 15 |
| Kaitlyn Shain | 61 | F | 11 | 1 | 4 | 5 | 0 | 1 | 0 |
| Nick Ciampoli | 55 | F | 12 | 1 | 3 | 4 | 0 | 1 | 6 |
| John Thien | 24 | F | 11 | 1 | 3 | 4 | 0 | 1 | 0 |
| Andrew Lunn | 89 | F | 13 | 2 | 1 | 3 | 0 | 2 | 3 |
| Eric Seibert | 29 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 13 | 0 | 3 | 3 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
| Chris Daly | 17 | D | 13 | 1 | 1 | 2 | 0 | 1 | 6 |
| Thane Gilmore | 48 | F | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Thane Gilmore | 48 | 7 | 2 | 33 | 0 | 0 | — | 4.71 | 0 |
| Francis Forte | 34 | 3 | 2 | 4 | 0 | 0 | — | 1.33 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Mantaro | 71 | F | 10 | 16 | 6 | 22 | 0 | 16 | 0 |
| Jason Judge | 5 | D | 11 | 2 | 4 | 6 | 0 | 2 | 0 |
| Bob Colby | 37 | F | 12 | 0 | 6 | 6 | 0 | 0 | 0 |
| Sean-Michael Kayga | 72 | F | 12 | 3 | 2 | 5 | 0 | 3 | 0 |
| Kyle Popovich | 11 | F | 9 | 3 | 2 | 5 | 0 | 3 | 3 |
| Brie Varney | 18 | F | 14 | 2 | 3 | 5 | 0 | 2 | 0 |
| John-Michael Sebben | 12 | F | 12 | 1 | 4 | 5 | 0 | 1 | 0 |
| Matt Lee | 21 | F | 8 | 1 | 2 | 3 | 0 | 1 | 3 |
| Brad Hogan | 8 | D | 11 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jason Mantaro | 57 | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Laura Hogan | 3 | F | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kirk Moore | 41 | D | 8 | 1 | 0 | 1 | 0 | 1 | 9 |
| Brian Myers | 19 | D | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Moore | 73 | F | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hal Jordan | 10 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Rivera | 32 | 14 | 1 | 75 | 0 | 0 | — | 5.36 | 0 |
JJA
JJJ