

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 5 | 7 | 2 | 9 | 0 | 7 | 0 |
| Stat | JJA | JJJ |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 7 |
| 6 |
| 3 |
| 9 |
| 0 |
| 6 |
| 0 |
| Travis Hinton | 18 | F | 6 | 5 | 4 | 9 | 0 | 5 | 3 |
| Eric Seibert | 29 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ken Huisman | 2 | D | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| John Thien | 24 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kaitlyn Shain | 61 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Ciampoli | 55 | F | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Noah Seibert | 93 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Daly | 17 | D | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
| JoLyn Maly | 77 | F | 7 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Lunn | 89 | F | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thane Gilmore | 48 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 17 | 0 | 0 | — | 4.25 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Mantaro | 71 | F | 6 | 10 | 3 | 13 | 0 | 10 | 0 |
| Sean-Michael Kayga | 72 | F | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| Jason Judge | 5 | D | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Bob Colby | 37 | F | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| John-Michael Sebben | 12 | F | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brie Varney | 18 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Matt Lee | 21 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Popovich | 11 | F | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jason Mantaro | 57 | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kirk Moore | 41 | D | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brian Myers | 19 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Hogan | 8 | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laura Hogan | 3 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Moore | 73 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Jordan | 10 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Rivera | 32 | 7 | 1 | 35 | 0 | 0 | — | 5.00 | 0 |
JJA
JJJ