Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 25 | 3.20 | - | 11 | 8 | 0 | 0 |
| Totals | 25 | 3.20 | - | 11 | 8 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 70 | 6 | 28 | 41 | 29 | 70 | 0 |
![]() | - | 5 | 23 | 16 | 7 | 23 | 9 |
![]() | 71 | 4 | 25 | 11 | 9 | 20 | 0 |
![]() | 37 | 4 | 26 | 2 | 17 | 19 | 9 |
![]() | 91 | 4 | 28 | 10 | 7 | 17 | 6 |
![]() | 21 | 5 | 20 | 9 | 7 | 16 | 9 |
![]() | 12 | 3 | 27 | 6 | 9 | 15 | 3 |
![]() | 69 | 3 | 21 | 2 | 6 | 8 | 0 |
![]() | 40 | 3 | 23 | 4 | 4 | 8 | 9 |
![]() | 75 | 2 | 24 | 1 | 5 | 6 | 0 |
![]() | 16 | 3 | 19 | 2 | 3 | 5 | 0 |
![]() | - | 3 | 3 | 1 | 0 | 1 | 3 |
![]() | - | 4 | 2 | 1 | 0 | 1 | 0 |
![]() | - | 5 | 3 | 0 | 0 | 0 | 0 |
| Forwards Totals | 272 | 106 | 103 | 209 | 48 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 57 | 5 | 25 | 8 | 15 | 23 | 15 |
![]() | 5 | 4 | 24 | 4 | 8 | 12 | 3 |
![]() | 67 | 3 | 22 | 0 | 5 | 5 | 3 |
![]() | 5 | 3 | 24 | 0 | 5 | 5 | 6 |
![]() | - | 4 | 4 | 0 | 0 | 0 | 0 |
| Defense Totals | 99 | 12 | 33 | 45 | 27 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
W · vs HollowBrook
W · vs Nelson & Company
W · vs AMOS
W · vs World Orphans
L · vs Platinum
W · vs AMOS
L · vs Platinum