
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 11 | 4.82 | - | 2 | 5 | 4 | 0 | - | |
| Totals | 11 | 4.82 | - | 2 | 5 | 4 | 0 | - |
| 7 | 5 | 7 | 5 | 4 | 9 | 0 | 1.29 | 0 | - | - | |
| 23 | 6 | 12 | 15 | 14 | 29 | 0 | 2.42 | 0 | - | - | |
| 26 | 4 | 9 | 3 | 4 | 7 | 0 | 0.78 | 0 | - | - | |
| 28 | 3 | 12 | 4 | 5 | 9 | 0 | 0.75 | 0 | - | - | |
![]() | 49 | 5 | 9 | 4 | 7 | 11 | 6 | 1.22 | 0 | - | - |
| 55 | 2 | 6 | 2 | 0 | 2 | 3 | 0.33 | 0 | - | - | |
| 64 | 4 | 7 | 2 | 0 | 2 | 0 | 0.29 | 0 | - | - | |
| 79 | 4 | 11 | 4 | 0 | 4 | 6 | 0.36 | 0 | - | - | |
| 85 | 3 | 6 | 0 | 1 | 1 | 0 | 0.17 | 0 | - | - | |
| Forwards Totals | 79 | 39 | 35 | 74 | 15 | 0.94 | 0 | - | - |
| 13 | 5 | 10 | 4 | 2 | 6 | 9 | 0.60 | 0 | - | - | |
| 40 | 3 | 11 | 0 | 3 | 3 | 0 | 0.27 | 0 | - | - | |
| 51 | 3 | 10 | 0 | 2 | 2 | 3 | 0.20 | 0 | - | - | |
| 68 | 4 | 12 | 7 | 6 | 13 | 0 | 1.08 | 0 | - | - | |
| 80 | 2 | 8 | 0 | 1 | 1 | 0 | 0.13 | 0 | - | - | |
| 98 | 5 | 11 | 5 | 7 | 12 | 3 | 1.09 | 0 | - | - | |
| Defense Totals | 62 | 16 | 21 | 37 | 15 | 0.60 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | 6.00 | - | 0 | 0 | 1 | 0 | - | |
| Totals | 1 | 6.00 | - | 0 | 0 | 1 | 0 | - |





Advanced statistics will appear here once game data is available.

W · vs Triple J

L · vs Platinum

L · vs OS Offices

T · vs Nelson & Company

T · vs J&J Automotive

T · vs ACE

L · vs OUTCAN Outlaws
AS295976414815031
Oct 18, 2026
Tagged: Platinum, Parker Winnelson