

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 6 | 7 | 2 | 9 | 0 | 7 | 0 |
| Stat | JJA | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Travis Hinton |
| 18 |
| F |
| 6 |
| 5 |
| 4 |
| 9 |
| 0 |
| 5 |
| 3 |
| Sam Downs | 70 | D | 7 | 6 | 2 | 8 | 0 | 6 | 0 |
| Eric Seibert | 29 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Ken Huisman | 2 | D | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| John Thien | 24 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kaitlyn Shain | 61 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Ciampoli | 55 | F | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Noah Seibert | 93 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Daly | 17 | D | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
| JoLyn Maly | 77 | F | 7 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Lunn | 89 | F | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thane Gilmore | 48 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 17 | 0 | 0 | — | 4.25 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 7 | 12 | 5 | 17 | 0 | 12 | 0 |
| Andrew Marshall | 21 | D | 6 | 6 | 2 | 8 | 0 | 6 | 0 |
| Chris Dube | 88 | F | 7 | 2 | 5 | 7 | 0 | 2 | 0 |
| Alex Considine | 3 | D | 6 | 1 | 5 | 6 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 7 | 3 | 2 | 5 | 0 | 3 | 0 |
| Karen Zietlow | 12 | F | 6 | 2 | 3 | 5 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Matthew Huyge | 95 | F | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Joshua Blumberg | 20 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Spradlin | 11 | D | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 7 | 4 | 20 | 0 | 0 | — | 2.86 | 0 |
JJA
PLT