| Stat | PLT | NEL |
|---|---|---|
| Goals | 6 | 1 |
| Assists | 7 | 2 |
| Players | 12 | 9 |
| Avg Rating | 3.8 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Chris Dube | 34 | 4 | 0 | 2 | 2 | 0 |
![]() Dustin Fritz | 7 | 5 | 1 | 0 | 1 | 0 |
![]() JoLyn Maly | 82 | 2 | 0 | 1 | 1 | 0 |
![]() Josh Simonds | 47 | 4 | 0 | 1 | 1 | 0 |
![]() Andrew Marshall | 21 | 4 | 0 | 1 | 1 | 0 |
![]() John Thien | 20 | 3 | 1 | 0 | 1 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Keegan Mantaro | 45 | 6 | 4 | 0 | 4 | 0 |
![]() Jesse Chambless | 8 | 5 | 0 | 2 | 2 | 0 |
![]() Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
![]() Alex Considine | 3 | 4 | 0 | 0 | 0 | 0 |
![]() Ryan Spradlin (C) | 11 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 1 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Gary Buck | 92 | 5 | 0 | 1 | 1 | 0 |
![]() Andy Alm | 15 | 3 | 1 | 0 | 1 | 0 |
![]() Eric Elliott | 37 | 5 | 0 | 1 | 1 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Kyle Popovich (C) | 10 | 5 | 0 | 0 | 0 | 0 |
![]() Brock Lofgren | 79 | 5 | 0 | 0 | 0 | 0 |
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 0 |
![]() Kelly Kaim | 22 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 6 | - | - |
Platinum 6 — Nelson & Company 1

PLT
NEL