| Stat | HBD | AMO |
|---|---|---|
| Goals | 5 | 3 |
| Assists | 5 | 5 |
| Players | 13 | 11 |
| Avg Rating | 3.8 | 3.6 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Nathan Watts | 13 | 5 | 3 | 0 | 3 | 0 |
![]() Nate Flint (A) | 26 | 4 | 0 | 1 | 1 | 0 |
![]() Todd Heffner | 18 | 4 | 0 | 1 | 1 | 0 |
![]() Ty Smith (C) | 11 | 6 | 1 | 0 | 1 | 0 |
![]() Garret Orth | 28 | 5 | 1 | 0 | 1 | 0 |
![]() Hayden Smith (A) | 19 | 5 | 0 | 1 | 1 | 0 |
![]() Erich Groezinger | 10 | 2 | 0 | 0 | 0 | 0 |
![]() Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 40 | 3 | 0 | 0 | 0 | 0 |
![]() McKay Inman | 4 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kevin Moore | 5 | 3 | 0 | 2 | 2 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Nick Henry (C) | 8 | 5 | 2 | 0 | 2 | 0 |
![]() Chad Miller (A) | 7 | 5 | 0 | 1 | 1 | 0 |
![]() William Gagnon-Robitaille | 81 | 4 | 1 | 0 | 1 | 0 |
RM Rob Martin | 23 | 3 | 0 | 1 | 1 | 0 |
![]() Darren Reck | 43 | 3 | 0 | 1 | 1 | 0 |
![]() Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 0 |
![]() Dan Maddock | 97 | 3 | 0 | 0 | 0 | 0 |
![]() Derrick Joseph | 76 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Andrew McIlhany | 60 | 5 | 0 | 1 | 1 | 0 |
![]() Kent McIlhany | 54 | 4 | 0 | 1 | 1 | 0 |
![]() Mark Miquelon (C) | 15 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
HollowBrook 5 — AMOS 3
