| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | Nelson & Company | 3 |
| 2024-2025 | Nelson & Company | 2 |
| 2023-2024 | Nelson & Company | 2 |
| 2022-2023 | Nelson & Company | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nelson & Company | 4.0 | 19 | 5 | 13 | 3 | 0 | 0 | 22 | 5 | 8 | 13 |
| 2024-2025 | Nelson & Company | 4.0 | 14 | 6 | 8 | 2 | 1 | 1 | 16 | 7 | 2 | 9 |
| 2023-2024 | Nelson & Company | 4.0 | 15 | 6 | 11 | 2 | 0 | 0 | 17 | 6 | 5 | 11 |
| 2022-2023 | Nelson & Company | 4.0 | 25 | 14 | 20 | 3 | 1 | 2 | 28 | 15 | 7 | 22 |
| Career | TOTAL | - | 73 | 31 | 52 | 10 | 2 | 3 | 83 | 33 | 22 | 55 |
L · vs OS Offices · 0 G · 0 A · 0 P
L · vs World Orphans · 0 G · 0 A · 0 P
L · vs HollowBrook · 0 G · 0 A · 0 P
L · vs AMOS · 0 G · 1 A · 1 P
T · vs HollowBrook · 1 G · 0 A · 1 P
W · vs World Orphans · 1 G · 1 A · 2 P
L · vs Velodrome · 1 G · 0 A · 1 P
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nelson & Company | 22 | 5 | 8 | 13 | 4 | 4 | 125.000 |
| 2024-2025 | Nelson & Company | 16 | 7 | 2 | 9 | 0 | — | — |
| 2023-2024 | Nelson & Company | 17 | 6 | 5 | 11 | 0 | — | — |
| 2022-2023 | Nelson & Company | 28 | 15 | 7 | 22 | 3 | — | — |
| Career | 83 | 33 | 22 | 55 | 7 | 4 | 825.000 |

AS519946313048319
Tagged: Joe Lopez, Brock Lofgren, Michael Gipson, Daniel Heck