Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 13 | 5 | 31 | 28 | 18 | 46 | 18 |
![]() | 11 | 6 | 27 | 26 | 13 | 39 | 9 |
![]() | 5 | 4 | 24 | 22 | 16 | 38 | 6 |
![]() | 15 | 4 | 27 | 14 | 10 | 24 | 0 |
![]() | - | 3 | 26 | 10 | 9 | 19 | 6 |
![]() | - | 3 | 29 | 5 | 12 | 17 | 0 |
![]() | 26 | 4 | 24 | 7 | 9 | 16 | 9 |
![]() | 18 | 4 | 19 | 9 | 7 | 16 | 28 |
![]() | - | 4 | 24 | 7 | 6 | 13 | 6 |
![]() | - | 5 | 17 | 5 | 8 | 13 | 0 |
![]() | 17 | 4 | 30 | 3 | 8 | 11 | 0 |
![]() | - | 3 | 22 | 2 | 9 | 11 | 6 |
![]() | 5 | 3 | 22 | 1 | 8 | 9 | 0 |
![]() | - | 5 | 2 | 1 | 0 | 1 | 3 |
![]() | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 325 | 140 | 133 | 273 | 91 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 27 | 4 | 30 | 9 | 11 | 20 | 24 |
![]() | 62 | 4 | 20 | 6 | 4 | 10 | 15 |
![]() | 33 | 3 | 27 | 1 | 3 | 4 | 3 |
![]() | - | 2 | 17 | 0 | 3 | 3 | 16 |
![]() | - | 2 | 14 | 0 | 1 | 1 | 3 |
| Defense Totals | 108 | 16 | 22 | 38 | 61 |
W · vs AMOS
W · vs OS Offices
W · vs Nelson & Company
W · vs AMOS
W · vs ACE
W · vs Triple J
L · vs Platinum