| Stat | AMO | NEL |
|---|---|---|
| Goals | 3 | 5 |
| Assists | 2 | 1 |
| PIM | 9 | 6 |
| Players | 13 | 12 |
| Avg Rating | 3.7 | 3.5 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Chad Miller (A) | 11 | 5 | 0 | 1 | 1 | 0 |
![]() Nate Clyncke | 17 | 3 | 1 | 0 | 1 | 0 |
![]() Garrett Ashcroft | 81 | 5 | 0 | 0 | 0 | 0 |
![]() Anu Kalbfleisch | 9 | 2 | 0 | 0 | 0 | 0 |
![]() JoLyn Maly | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Kevin Kalbfleisch | 10 | 4 | 0 | 0 | 0 | 0 |
![]() Owen Kalbfleisch | 16 | 5 | 0 | 0 | 0 | 0 |
RM Rob Martin | 23 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Rob Raphael | 3 | 3 | 0 | 1 | 1 | 0 |
![]() Trevor Chavez (A) | 12 | 5 | 1 | 0 | 1 | 6 |
![]() Samuel Murphy | 47 | 4 | 1 | 0 | 1 | 0 |
![]() Matthew D’Addario | 22 | 4 | 0 | 0 | 0 | 3 |
![]() Mark Miquelon (C) | 15 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 9 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Josh Twitchell | 21 | 4 | 2 | 0 | 2 | 0 |
![]() Andy Alm | 15 | 3 | 1 | 0 | 1 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Shawn Ryan | 16 | 4 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
![]() Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Joe Lopez | 42 | 4 | 0 | 0 | 0 | 0 |
![]() Tom Pederson | 94 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() John Cuvala | 28 | 4 | 0 | 1 | 1 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 0 | 0 | 0 |
![]() Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 6 |
| Totals | 3 | 1 | 4 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 3 | - | - |
![]() | - | - | - | 0 | - | - |
AMOS 3 — Nelson & Company 5
