| Stat | PLT | CC |
|---|---|---|
| Goals | 6 | 0 |
| Assists | 9 | 0 |
| PIM | 13 | 12 |
| Players | 12 | 8 |
| Avg Rating | 4.3 | 3.3 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tyler Kettner | 88 | 5 | 1 | 2 | 3 | 0 |
![]() Dean Aker | 22 | 3 | 2 | 0 | 2 | 0 |
![]() Chad Ferguson | 9 | 4 | 1 | 1 | 2 | 0 |
![]() Matt Circosta | 10 | 3 | 1 | 0 | 1 | 0 |
![]() Dustin Fritz | 13 | 5 | 0 | 1 | 1 | 13 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
![]() John Berger | 72 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kent McIlhany | 17 | 4 | 0 | 3 | 3 | 0 |
![]() Cody Patterson | 23 | 5 | 0 | 1 | 1 | 0 |
![]() Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 0 |
![]() Drew Kessler | 6 | 5 | 1 | 0 | 1 | 0 |
![]() Andrew McIlhany | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 15 | 13 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | 0.00 | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Darren Reck | 2 | 3 | 0 | 0 | 0 | 3 |
![]() Andrew Dalton | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Ghislain Rancourt | 7 | 2 | 0 | 0 | 0 | 3 |
![]() Lee Chiarizia (C) | 57 | 4 | 0 | 0 | 0 | 3 |
![]() James McCarron | 22 | 4 | 0 | 0 | 0 | 3 |
![]() Christian Eadie | 16 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Serena Palmer | 17 | 5 | 0 | 0 | 0 | 0 |
![]() Trevor Morris | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 12 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 5 | - | - |
![]() | - | - | - | 0 | - | - |
Platinum 6 — Canada Colorado 0

PLT
CC