| Stat | CC | NEL |
|---|---|---|
| Goals | 11 | 10 |
| Assists | 13 | 11 |
| PIM | 6 | 0 |
| Players | 10 | 11 |
| Avg Rating | 3.6 | 3.5 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Cole Maetzold | 3 | 5 | 1 | 4 | 5 | 0 |
![]() John Morrow | 5 | 3 | 3 | 1 | 4 | 0 |
![]() Chad Strickland | 10 | 5 | 3 | 1 | 4 | 0 |
![]() Andrew Dalton | 6 | 3 | 0 | 1 | 1 | 3 |
![]() Ghislain Rancourt | 7 | 2 | 0 | 1 | 1 | 0 |
![]() Christian Eadie | 16 | 2 | 0 | 1 | 1 | 0 |
| Defense | ||||||
![]() Serena Palmer | 17 | 5 | 1 | 3 | 4 | 0 |
![]() Trevor Morris | 23 | 3 | 1 | 1 | 2 | 3 |
![]() Shawn Duffy | 11 | 5 | 1 | 0 | 1 | 0 |
![]() Samuel Cole | 33 | 3 | 0 | 0 | 0 | 0 |
| Totals | 10 | 13 | 23 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
![]() | - | - | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tom Pederson | 94 | 4 | 1 | 4 | 5 | 0 |
![]() Joe Lopez | 42 | 4 | 1 | 1 | 2 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Shawn Ryan | 16 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kory Reimann | 22 | 4 | 0 | 2 | 2 | 0 |
![]() John Cuvala | 28 | 4 | 1 | 1 | 2 | 0 |
![]() Tyler Walker | 6 | 3 | 1 | 1 | 2 | 0 |
![]() Andy Alm | 15 | 3 | 1 | 0 | 1 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 1 | 1 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 1 | 1 | 0 |
| Totals | 5 | 11 | 16 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 11 | - | - |
Canada Colorado 11 — Nelson & Company 10
CC
NEL