| Stat | PLT | AMO |
|---|---|---|
| Goals | 4 | 6 |
| Assists | 5 | 6 |
| Players | 15 | 14 |
| Avg Rating | 3.9 | 3.9 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Chad Ferguson | 9 | 4 | 2 | 0 | 2 | 0 |
![]() Dustin Fritz | 13 | 5 | 1 | 0 | 1 | 0 |
![]() Dean Aker | 22 | 3 | 0 | 1 | 1 | 0 |
![]() John Berger | 72 | 5 | 0 | 1 | 1 | 0 |
![]() Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Tommy HutchinsonSUB | 14 | 2 | 0 | 0 | 0 | 0 |
![]() Tyler Kettner | 88 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Drew Kessler | 6 | 5 | 0 | 1 | 1 | 0 |
![]() Andrew McIlhany | 2 | 5 | 1 | 0 | 1 | 0 |
![]() Matt Quinn | 20 | 3 | 0 | 1 | 1 | 0 |
![]() Cody Patterson | 23 | 5 | 0 | 1 | 1 | 0 |
![]() Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
![]() Ryan Spradlin (C) | 11 | 3 | 0 | 0 | 0 | 0 |
![]() Kent McIlhany | 17 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 6 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Gavin Gray | 5 | 5 | 2 | 0 | 2 | 0 |
![]() Garrett Ashcroft | 81 | 5 | 1 | 1 | 2 | 0 |
![]() Anu Kalbfleisch | 9 | 2 | 1 | 0 | 1 | 0 |
![]() Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 0 |
![]() Owen Kalbfleisch | 16 | 5 | 0 | 0 | 0 | 0 |
RM Rob Martin | 23 | 3 | 0 | 0 | 0 | 0 |
![]() Ethan Kalbfleisch | 10 | 5 | 0 | 0 | 0 | 0 |
![]() Chad Miller (A) | 11 | 5 | 0 | 0 | 0 | 0 |
![]() JoLyn Maly | 0 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Matthew D’Addario | 22 | 4 | 0 | 4 | 4 | 0 |
![]() Trevor Chavez (A) | 12 | 5 | 1 | 1 | 2 | 0 |
![]() Rob Raphael | 3 | 3 | 0 | 0 | 0 | 0 |
![]() Mark Miquelon (C) | 15 | 3 | 0 | 0 | 0 | 0 |
![]() Samuel Murphy | 47 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 4 | - | - |
Platinum 4 — AMOS 6