| Stat | AMO | HBD |
|---|---|---|
| Goals | 5 | 5 |
| Assists | 3 | 2 |
| PIM | 3 | 9 |
| Players | 9 | 15 |
| Avg Rating | 4.4 | 4.1 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Chad Miller (A) | 11 | 5 | 0 | 3 | 3 | 0 |
![]() Alex BrownSUB | 4 | 4 | 1 | 0 | 1 | 0 |
![]() Ethan Kalbfleisch | 10 | 5 | 1 | 0 | 1 | 0 |
![]() Garrett Ashcroft | 81 | 5 | 1 | 0 | 1 | 0 |
![]() Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 3 |
![]() Samuel Murphy | 47 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Emily WestSUB | 5 | 5 | 1 | 0 | 1 | 0 |
![]() Matthew D’Addario | 22 | 4 | 1 | 0 | 1 | 0 |
![]() Gavin Gray | 5 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Hayden Smith (A) | 19 | 5 | 3 | 1 | 4 | 0 |
![]() Ty Smith (C) | 11 | 6 | 1 | 0 | 1 | 0 |
![]() Jesse Theken | 5 | 4 | 0 | 0 | 0 | 3 |
![]() Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Riley Gregory | 29 | 5 | 0 | 0 | 0 | 0 |
![]() Nate Flint (A) | 26 | 4 | 0 | 0 | 0 | 0 |
![]() Todd Heffner | 18 | 4 | 0 | 0 | 0 | 3 |
![]() Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Beau Kelly | 27 | 4 | 1 | 0 | 1 | 0 |
![]() Barry Patterson | 8 | 2 | 0 | 1 | 1 | 0 |
![]() Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 3 |
![]() Peter Dowling | 25 | 5 | 0 | 0 | 0 | 0 |
![]() Reid Morin | 92 | 6 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 7 | 9 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
AMOS 5 — HollowBrook 5










