| Stat | NEL | WO |
|---|---|---|
| Goals | 2 | 5 |
| Assists | 1 | 7 |
| PIM | 3 | 3 |
| Players | 12 | 15 |
| Avg Rating | 3.5 | 3.7 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JT Josh Twitchell | 21 | 4 | 1 | 1 | 2 | 0 |
JL Joe Lopez | 42 | 4 | 0 | 0 | 0 | 0 |
TP Tom Pederson | 94 | 4 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
SR Shawn Ryan | 16 | 4 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
AA Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 |
JC John Cuvala | 28 | 4 | 0 | 0 | 0 | 3 |
MS Marko Somersalmi (C) | 78 | 4 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
JT | - | - | - | 0 | - | - |
BS | - | - | - | 0 | - | - |
RR | - | - | - | 0 | - | - |
CH | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
MS Marc Smith (C) | 7 | 4 | 1 | 1 | 2 | 0 |
AW Austin Webb | 48 | 5 | 1 | 1 | 2 | 0 |
AT Aaron Thoman | 18 | 5 | 1 | 1 | 2 | 0 |
JP Joshua Parmiter | 91 | 5 | 2 | 0 | 2 | 0 |
SK Steve Klyn | 17 | 2 | 0 | 1 | 1 | 0 |
GH Greg Hoyt | 5 | 3 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 3 |
MM Mike Mason | 22 | 4 | 0 | 0 | 0 | 0 |
RT Ross Thompson | 11 | 6 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 24 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
GL Gordon Limb | 16 | 4 | 0 | 2 | 2 | 0 |
DH Daniel Heck | 12 | 3 | 0 | 1 | 1 | 0 |
JM Jason Mantaro (A) | 15 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
AM | - | - | - | 2 | - | - |
Nelson & Company 2 — World Orphans 5