| Stat | NEL | WO |
|---|---|---|
| Goals | 4 | 5 |
| Assists | 5 | 4 |
| PIM | 0 | 3 |
| Players | 11 | 14 |
| Avg Rating | 3.7 | 3.7 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Gary Buck | 92 | 5 | 2 | 1 | 3 | 0 |
![]() Josh Twitchell | 21 | 4 | 1 | 0 | 1 | 0 |
![]() Kyle Popovich (C) | 10 | 5 | 1 | 0 | 1 | 0 |
![]() Andy Alm | 50 | 3 | 0 | 0 | 0 | 0 |
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
![]() Mike Roy | 73 | 2 | 0 | 0 | 0 | 0 |
![]() Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kory Reimann | 22 | 4 | 0 | 2 | 2 | 0 |
![]() Keegan Mantaro | 37 | 6 | 0 | 2 | 2 | 0 |
![]() Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 0 |
![]() Warren Williams | 19 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Ross Thompson | 11 | 6 | 1 | 2 | 3 | 0 |
![]() Mark Haverkate | 8 | 2 | 1 | 0 | 1 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 1 | 1 | 0 |
![]() Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
![]() Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 3 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 14 | 5 | 0 | 0 | 0 | 0 |
![]() Colby Rasplicka | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Joshua Parmiter | 9 | 5 | 2 | 1 | 3 | 0 |
![]() Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
![]() Hayden Perea | 2 | 4 | 0 | 0 | 0 | 0 |
![]() Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
Nelson & Company 4 — World Orphans 5
