| Stat | HBD | AMO |
|---|---|---|
| Goals | 4 | 2 |
| Assists | 3 | 2 |
| PIM | 6 | 3 |
| Players | 11 | 12 |
| Avg Rating | 3.8 | 3.7 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Ty Smith (C) | 11 | 6 | 2 | 0 | 2 | 0 |
![]() Hunter Winegarner | 2 | 5 | 1 | 0 | 1 | 3 |
![]() Nate Flint (A) | 26 | 4 | 0 | 1 | 1 | 0 |
![]() Nathan Watts | 13 | 5 | 1 | 0 | 1 | 3 |
![]() Bert Loper | 5 | 2 | 0 | 0 | 0 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Cesar Shinall | 4 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Beau Kelly | 27 | 4 | 0 | 2 | 2 | 0 |
![]() Ronnie Pinnell (C) | 10 | 4 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
![]() Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Brock Lofgren | 72 | 5 | 1 | 1 | 2 | 0 |
![]() Chad Miller (A) | 7 | 5 | 0 | 1 | 1 | 0 |
![]() Nick Henry (C) | 8 | 5 | 1 | 0 | 1 | 0 |
![]() Dan Maddock | 96 | 3 | 0 | 0 | 0 | 0 |
![]() Anu Kalbfleisch | 9 | 2 | 0 | 0 | 0 | 0 |
![]() Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Pat Major | 59 | 3 | 0 | 0 | 0 | 0 |
![]() Andrew Kell | 84 | 3 | 0 | 0 | 0 | 0 |
![]() Kent McIlhany | 43 | 4 | 0 | 0 | 0 | 0 |
![]() Matthew D’Addario | 22 | 4 | 0 | 0 | 0 | 3 |
![]() Kevin Kalbfleisch | 10 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Miquelon (C) | 15 | 3 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
HollowBrook 4 — AMOS 2
