| Stat | AMO | NEL |
|---|---|---|
| Goals | 2 | 11 |
| Assists | 2 | 10 |
| Players | 14 | 12 |
| Avg Rating | 3.6 | 3.6 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Brock Lofgren | 72 | 5 | 2 | 0 | 2 | 0 |
![]() Chad Miller (A) | 7 | 5 | 0 | 1 | 1 | 0 |
RM Rob Martin | 23 | 3 | 0 | 1 | 1 | 0 |
![]() Matt Levine | 97 | 5 | 0 | 0 | 0 | 0 |
![]() Nick Henry (C) | 8 | 5 | 0 | 0 | 0 | 0 |
![]() Anu Kalbfleisch | 9 | 2 | 0 | 0 | 0 | 0 |
![]() JoLyn Maly | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Nate Clyncke | 17 | 3 | 0 | 0 | 0 | 0 |
![]() Dan Maddock | 96 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kent McIlhany | 43 | 4 | 0 | 0 | 0 | 0 |
![]() Kevin Kalbfleisch | 10 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Miquelon (C) | 15 | 3 | 0 | 0 | 0 | 0 |
![]() Andrew Kell | 84 | 3 | 0 | 0 | 0 | 0 |
![]() Pat Major | 59 | 3 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 11 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Gary Buck | 92 | 5 | 2 | 2 | 4 | 0 |
![]() Mike Flood | 16 | 5 | 1 | 1 | 2 | 0 |
![]() Andy Alm | 50 | 3 | 0 | 2 | 2 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
![]() Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
![]() Mike Roy | 73 | 2 | 1 | 0 | 1 | 0 |
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kyle Meetze | 55 | 3 | 4 | 0 | 4 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 3 | 3 | 0 |
![]() Keegan Mantaro | 37 | 6 | 2 | 1 | 3 | 0 |
![]() Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 0 |
![]() Warren Williams | 19 | 3 | 0 | 0 | 0 | 0 |
| Totals | 11 | 10 | 21 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
AMOS 2 — Nelson & Company 11
