| Stat | WO | PLT |
|---|---|---|
| Goals | 5 | 5 |
| Assists | 6 | 7 |
| PIM | 9 | 6 |
| Players | 14 | 12 |
| Avg Rating | 3.7 | 3.9 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Greg Hoyt | 4 | 3 | 0 | 2 | 2 | 6 |
![]() Ross Thompson | 11 | 6 | 1 | 1 | 2 | 0 |
![]() Matt Vivian | 6 | 3 | 0 | 1 | 1 | 0 |
![]() Austin Webb | 14 | 5 | 1 | 0 | 1 | 0 |
![]() Marc Smith (C) | 7 | 4 | 1 | 0 | 1 | 0 |
![]() Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
![]() Chuck Webb | 16 | 2 | 0 | 1 | 1 | 0 |
![]() Colby Rasplicka | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Joshua Parmiter | 9 | 5 | 1 | 1 | 2 | 0 |
![]() Hayden Perea | 2 | 4 | 0 | 0 | 0 | 0 |
![]() Dean Porter | 13 | 4 | 0 | 0 | 0 | 0 |
![]() Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
![]() Matt Quinn | 3 | 3 | 0 | 0 | 0 | 3 |
| Totals | 5 | 6 | 11 | 9 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Dustin Fritz | 13 | 5 | 3 | 1 | 4 | 0 |
![]() Chris Dube | 56 | 4 | 0 | 2 | 2 | 0 |
![]() John Thien | 38 | 3 | 1 | 1 | 2 | 0 |
![]() Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Matt Rocco | 53 | 3 | 0 | 0 | 0 | 0 |
![]() BJ LaChat | 25 | 6 | 0 | 0 | 0 | 0 |
![]() Jake Winger | 28 | 4 | 0 | 0 | 0 | 3 |
![]() Michelle Freddolino | 45 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Cody Patterson | 91 | 5 | 1 | 2 | 3 | 0 |
![]() Alex Considine | 3 | 4 | 0 | 1 | 1 | 0 |
![]() Ryan Spradlin (C) | 11 | 3 | 0 | 0 | 0 | 0 |
![]() Clint Atkins | 80 | 4 | 0 | 0 | 0 | 3 |
| Totals | 5 | 7 | 12 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
World Orphans 5 — Platinum 5