| Stat | WO | HBD |
|---|---|---|
| Goals | 5 | 1 |
| Assists | 4 | 1 |
| PIM | 9 | 6 |
| Players | 11 | 12 |
| Avg Rating | 3.9 | 3.8 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Ross Thompson | 11 | 6 | 2 | 1 | 3 | 0 |
![]() Ryan Case | 3 | 5 | 2 | 0 | 2 | 0 |
![]() Chad Ferguson | 15 | 4 | 0 | 1 | 1 | 3 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 1 | 1 | 0 |
![]() Austin Webb | 14 | 5 | 1 | 0 | 1 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 0 | 0 | 0 |
![]() Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Matt Rocco | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Joshua Parmiter | 9 | 5 | 0 | 1 | 1 | 3 |
![]() Daniel Heck | 12 | 3 | 0 | 0 | 0 | 3 |
| Totals | 5 | 4 | 9 | 9 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 1 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Bert Loper | 8 | 2 | 0 | 1 | 1 | 0 |
![]() Jared Wolf | 17 | 4 | 1 | 0 | 1 | 3 |
![]() Ty Smith (C) | 11 | 6 | 0 | 0 | 0 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Erich Groezinger | 10 | 2 | 0 | 0 | 0 | 0 |
![]() Hayden Smith (A) | 19 | 5 | 0 | 0 | 0 | 0 |
![]() Nate Flint (A) | 26 | 4 | 0 | 0 | 0 | 0 |
![]() Nathan Watts | 13 | 5 | 0 | 0 | 0 | 3 |
![]() Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 |
![]() Noel Black | 2 | 4 | 0 | 0 | 0 | 0 |
![]() Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
World Orphans 5 — HollowBrook 1

