| Stat | WO | NEL |
|---|---|---|
| Goals | 10 | 4 |
| Assists | 8 | 5 |
| PIM | 12 | 6 |
| Players | 12 | 11 |
| Avg Rating | 3.8 | 3.8 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Ross Thompson | 11 | 6 | 3 | 3 | 6 | 0 |
![]() Austin Webb | 14 | 5 | 4 | 0 | 4 | 0 |
![]() Matt Vivian | 6 | 3 | 0 | 2 | 2 | 0 |
![]() Chad Ferguson | 15 | 4 | 1 | 0 | 1 | 0 |
![]() Greg Hoyt | 4 | 3 | 1 | 0 | 1 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 1 | 1 | 3 |
![]() Marc Smith (C) | 7 | 4 | 0 | 0 | 0 | 6 |
![]() Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Clint Atkins | 2 | 4 | 0 | 1 | 1 | 0 |
![]() Daniel Heck | 12 | 3 | 0 | 1 | 1 | 0 |
![]() Joshua Parmiter | 9 | 5 | 1 | 0 | 1 | 0 |
![]() Dean Porter | 13 | 4 | 0 | 0 | 0 | 3 |
| Totals | 10 | 8 | 18 | 12 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Kyle Popovich (C) | 10 | 5 | 2 | 0 | 2 | 0 |
![]() Gary Buck | 92 | 5 | 1 | 0 | 1 | 0 |
![]() Joe Lopez | 44 | 4 | 0 | 1 | 1 | 0 |
![]() Brock Lofgren | 79 | 5 | 1 | 0 | 1 | 0 |
![]() Zachary Coleman | 16 | 4 | 0 | 1 | 1 | 0 |
![]() Andy Alm | 15 | 3 | 0 | 1 | 1 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
![]() Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Eric Larson | 23 | 3 | 0 | 1 | 1 | 0 |
![]() Kelly Kaim | 22 | 3 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 6 |
| Totals | 4 | 5 | 9 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 10 | - | - |
World Orphans 10 — Nelson & Company 4


