| Stat | OSO | PLT |
|---|---|---|
| Goals | 10 | 5 |
| Assists | 11 | 7 |
| PIM | 0 | 6 |
| Players | 11 | 11 |
| Avg Rating | 4.2 | 3.7 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tyler Kettner | 17 | 5 | 2 | 3 | 5 | 0 |
![]() Josh Theken | 13 | 5 | 3 | 1 | 4 | 0 |
![]() Nicholas Lang | 8 | 6 | 0 | 3 | 3 | 0 |
![]() Josh Gulledge | 19 | 4 | 0 | 1 | 1 | 0 |
![]() Peter Husak | 9 | 2 | 1 | 0 | 1 | 0 |
![]() Mitchell Liebl | 46 | 5 | 1 | 0 | 1 | 0 |
![]() Kimberly Liebl | 50 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Guy Girardeau | 7 | 3 | 0 | 3 | 3 | 0 |
![]() TJ Liebl | 92 | 6 | 2 | 0 | 2 | 0 |
![]() Jeremy Lindemann | 83 | 4 | 1 | 0 | 1 | 0 |
![]() Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 21 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Chris Dube | 34 | 4 | 1 | 1 | 2 | 3 |
![]() Chris Premo | 53 | 5 | 1 | 1 | 2 | 0 |
![]() Karen Zietlow (A) | 12 | 2 | 1 | 1 | 2 | 3 |
![]() Anthony MandtSUB | 95 | 5 | 2 | 0 | 2 | 0 |
![]() Josh Simonds | 47 | 4 | 0 | 1 | 1 | 0 |
![]() John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
![]() JoLyn Maly | 82 | 2 | 0 | 0 | 0 | 0 |
![]() Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Alex Considine | 3 | 4 | 0 | 2 | 2 | 0 |
![]() Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 0 |
![]() Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 10 | - | - |
OS Offices 10 — Platinum 5
OSO
PLT