

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Clay Gilmore | — | D | 14 | 19 | 4 | 23 | 0 | 19 | 0 |
| Stat | PLT | JJJ |
|---|---|---|
| Goals | 0 | 0 |
| Players | 10 | 9 |
| Avg Rating | 3.5 | 3.3 |

| Tyler Kettner |
| 17 |
| F |
| 14 |
| 14 |
| 5 |
| 19 |
| 0 |
| 14 |
| 0 |
| John Berger | — | F | 14 | 15 | 3 | 18 | 0 | 15 | 0 |
| Chad Ferguson | 15 | F | 14 | 10 | 4 | 14 | 0 | 10 | 0 |
| Jesse Chambless | 8 | D | 15 | 4 | 6 | 10 | 0 | 4 | 12 |
| Drew Kessler | — | F | 15 | 6 | 3 | 9 | 0 | 6 | 3 |
| Matt Circosta | — | F | 15 | 6 | 3 | 9 | 0 | 6 | 3 |
| Justin Ross | — | F | 13 | 4 | 4 | 8 | 0 | 4 | 0 |
| Karen Zietlow | 12 | F | 15 | 2 | 6 | 8 | 0 | 2 | 0 |
| Alex Wendlandt | — | F | 14 | 5 | 2 | 7 | 0 | 5 | 3 |
| Dean Aker | — | F | 14 | 3 | 1 | 4 | 0 | 3 | 3 |
| Justin Feagans | — | D | 13 | 2 | 1 | 3 | 0 | 2 | 0 |
| Mark Caverson | — | F | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brian Louf | — | F | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Spradlin | 11 | D | 13 | 0 | 2 | 2 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Thane Gilmore | 31 | 14 | 7 | 74 | 0 | 0 | — | 5.29 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sam Downs | 70 | F | 12 | 31 | 10 | 41 | 0 | 31 | 0 |
| Bob Colby | 37 | F | 15 | 7 | 9 | 16 | 0 | 7 | 0 |
| Ken Huisman | — | F | 10 | 8 | 5 | 13 | 0 | 8 | 0 |
| Brad Hogan | 11 | D | 14 | 9 | 3 | 12 | 0 | 9 | 0 |
| Hal Jordan | 67 | D | 12 | 2 | 9 | 11 | 0 | 2 | 5 |
| Jason Judge | 5 | D | 13 | 3 | 6 | 9 | 0 | 3 | 3 |
| Kirk Moore | 40 | F | 12 | 2 | 5 | 7 | 0 | 2 | 0 |
| John Thien | 20 | F | 13 | 5 | 1 | 6 | 0 | 5 | 0 |
| John Arachtingi | — | F | 14 | 5 | 0 | 5 | 0 | 5 | 3 |
| Jon Schuepbach | 69 | F | 15 | 2 | 3 | 5 | 0 | 2 | 0 |
| Kevin Moore | 5 | D | 13 | 2 | 2 | 4 | 0 | 2 | 3 |
| Ginger Gillings | — | D | 11 | 1 | 3 | 4 | 0 | 1 | 3 |
| Darren Rojas | — | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jeff Schmidt | — | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gillings | — | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pitcher | — | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Ruge | — | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ruben Rumbaut | — | 10 | 0 | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
PLT
JJJ