| Stat | HBD | JJJ |
|---|---|---|
| Assists | 2 | 1 |
| PIM | 0 | 3 |
| Players | 14 | 14 |
| Avg Rating | 3.9 | 3.3 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JS Jacob Switzer | 88 | 6 | 4 | 1 | 5 | 0 |
SS Steve Smith | 22 | 3 | 0 | 1 | 1 | 0 |
MS Michael Siket | 71 | 4 | 1 | 0 | 1 | 0 |
JT Josh Theken | 13 | 5 | 1 | 0 | 1 | 0 |
TH Tommy Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 |
HS Hayden Smith (A) | 99 | 5 | 0 | 0 | 0 | 0 |
TS Ty Smith (C) | 11 | 6 | 0 | 0 | 0 | 0 |
BG Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
MP Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BK Beau Kelly | 27 | 4 | 1 | 0 | 1 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
SS Steve Siket | 20 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 9 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
NF | - | - | - | 6 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
KH Ken Huisman | 4 | 4 | 2 | 0 | 2 | 0 |
SD Sam Downs (A) | 18 | 6 | 2 | 0 | 2 | 0 |
JA John Arachtingi | 40 | 3 | 1 | 0 | 1 | 0 |
MG Mike Gillings | 24 | 2 | 0 | 1 | 1 | 0 |
JT John Thien | 27 | 3 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
BC Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JJ Jason Judge | 22 | 4 | 1 | 0 | 1 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
MP Mike Pitcher | 5 | 2 | 0 | 0 | 0 | 0 |
GG Ginger Gillings | 23 | 2 | 0 | 0 | 0 | 3 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
BH Brad Hogan | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 6 | 1 | 7 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
RR | - | - | - | 0 | - | - |
JS | - | - | - | 7 | - | - |
HollowBrook 0 — Triple J 0
HBD
JJJ