| Stat | NEL | JJJ |
|---|---|---|
| Goals | 2 | 5 |
| Assists | 0 | 5 |
| PIM | 3 | 0 |
| Players | 11 | 10 |
| Avg Rating | 3.6 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Sean KennedySUB | 5 | 5 | 2 | 0 | 2 | 0 |
![]() Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
![]() Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
![]() Shawn Ryan | 16 | 4 | 0 | 0 | 0 | 0 |
![]() Joe Lopez | 42 | 4 | 0 | 0 | 0 | 0 |
![]() Tom Pederson | 94 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 |
![]() John Cuvala | 28 | 4 | 0 | 0 | 0 | 0 |
![]() Marko Somersalmi (C) | 78 | 4 | 0 | 0 | 0 | 0 |
![]() Eric Larson | 23 | 3 | 0 | 0 | 0 | 3 |
![]() Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Jon Schuepbach | 16 | 3 | 0 | 3 | 3 | 0 |
![]() Kirk Moore | 15 | 3 | 2 | 0 | 2 | 0 |
![]() Bob Colby (C) | 37 | 4 | 1 | 1 | 2 | 0 |
![]() Sam Downs (A) | 18 | 6 | 1 | 1 | 2 | 0 |
![]() Brian Myers | 19 | 4 | 1 | 0 | 1 | 0 |
![]() John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Alice Burley | 22 | 4 | 0 | 0 | 0 | 0 |
![]() Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Ken Huisman | 4 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
Nelson & Company 2 — Triple J 5
NEL
JJJ