| Stat | JJJ | HBD |
|---|---|---|
| Goals | 0 | 9 |
| Assists | 0 | 11 |
| PIM | 9 | 3 |
| Players | 14 | 13 |
| Avg Rating | 3.5 | 4.1 |
Box score — goal times unavailable for untracked games


| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
![]() Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
![]() Evan Powell | 91 | 3 | 0 | 0 | 0 | 3 |
![]() Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
![]() Sam Downs (A) | 18 | 6 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 15 | 3 | 0 | 0 | 0 | 3 |
![]() Nick Ciampoli | 20 | 3 | 0 | 0 | 0 | 0 |
![]() Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 |
![]() John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Alice Burley | 22 | 4 | 0 | 0 | 0 | 0 |
![]() Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Ken Huisman | 4 | 4 | 0 | 0 | 0 | 3 |
![]() Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 9 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 9 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Todd Heffner | 18 | 4 | 1 | 2 | 3 | 0 |
![]() Ty Smith (C) | 11 | 6 | 3 | 0 | 3 | 0 |
![]() Jesse Theken | 5 | 4 | 1 | 2 | 3 | 0 |
![]() Josh Theken | 13 | 5 | 0 | 3 | 3 | 0 |
![]() Riley Gregory | 29 | 5 | 1 | 0 | 1 | 3 |
![]() Nate Flint (A) | 26 | 4 | 1 | 0 | 1 | 0 |
![]() Steve Smith | 22 | 3 | 0 | 1 | 1 | 0 |
![]() Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Peter Dowling | 25 | 5 | 1 | 1 | 2 | 0 |
![]() Reid Morin | 92 | 6 | 1 | 1 | 2 | 0 |
![]() Eric Lenberg | 4 | 2 | 0 | 1 | 1 | 0 |
![]() Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
![]() Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 20 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 0 | - | - |
Triple J 0 — HollowBrook 9
JJJ
HBD








