| Stat | PLT | JJJ |
|---|---|---|
| Goals | 1 | 3 |
| Assists | 0 | 2 |
| PIM | 3 | 3 |
| Players | 14 | 15 |
| Avg Rating | 3.9 | 3.6 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TH Tommy HutchinsonSUB | 14 | 2 | 0 | 0 | 0 | 0 |
TK Tyler Kettner | 88 | 5 | 0 | 0 | 0 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 0 | 0 | 0 |
CF Chad Ferguson | 9 | 4 | 0 | 0 | 0 | 0 |
DA Dean Aker | 22 | 3 | 0 | 0 | 0 | 0 |
JB John Berger | 72 | 5 | 0 | 0 | 0 | 3 |
KZ Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
MC Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC Jesse Chambless | 8 | 5 | 1 | 0 | 1 | 0 |
DK Drew Kessler | 6 | 5 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin (C) | 11 | 3 | 0 | 0 | 0 | 0 |
KM Kent McIlhany | 17 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 20 | 3 | 0 | 0 | 0 | 0 |
CP Cody Patterson | 23 | 5 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
TG | - | - | - | 2 | - | - |
CM | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
SD Sam Downs (A) | 18 | 6 | 1 | 1 | 2 | 0 |
BM Brian Myers | 19 | 4 | 1 | 0 | 1 | 0 |
BC Bob Colby (C) | 37 | 4 | 0 | 1 | 1 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
NC Nick Ciampoli | 20 | 3 | 0 | 0 | 0 | 0 |
JT John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
EP Evan Powell | 91 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KH Ken Huisman | 4 | 4 | 1 | 0 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
AB Alice Burley | 22 | 4 | 0 | 0 | 0 | 3 |
KP Kyle Paul | 13 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
MG | - | - | - | 1 | - | - |
Platinum 1 — Triple J 3
JJJ
PLT








