| Stat | PLT | JJJ |
|---|---|---|
| Goals | 1 | 3 |
| Assists | 0 | 2 |
| PIM | 3 | 3 |
| Players | 14 | 15 |
| Avg Rating | 3.9 | 3.6 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Tommy HutchinsonSUB | 14 | 2 | 0 | 0 | 0 | 0 |
![]() Tyler Kettner | 88 | 5 | 0 | 0 | 0 | 0 |
![]() Dustin Fritz | 13 | 5 | 0 | 0 | 0 | 0 |
![]() Chad Ferguson | 9 | 4 | 0 | 0 | 0 | 0 |
![]() Dean Aker | 22 | 3 | 0 | 0 | 0 | 0 |
![]() John Berger | 72 | 5 | 0 | 0 | 0 | 3 |
![]() Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
![]() Matt Circosta | 10 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Jesse Chambless | 8 | 5 | 1 | 0 | 1 | 0 |
![]() Drew Kessler | 6 | 5 | 0 | 0 | 0 | 0 |
![]() Ryan Spradlin (C) | 11 | 3 | 0 | 0 | 0 | 0 |
![]() Kent McIlhany | 17 | 4 | 0 | 0 | 0 | 0 |
![]() Matt Quinn | 20 | 3 | 0 | 0 | 0 | 0 |
![]() Cody Patterson | 23 | 5 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 2 | - | - |
![]() | - | - | - | 0 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Sam Downs (A) | 18 | 6 | 1 | 1 | 2 | 0 |
![]() Brian Myers | 19 | 4 | 1 | 0 | 1 | 0 |
![]() Bob Colby (C) | 37 | 4 | 0 | 1 | 1 | 0 |
![]() Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
![]() Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
![]() Nick Ciampoli | 20 | 3 | 0 | 0 | 0 | 0 |
![]() John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
![]() Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
![]() Evan Powell | 91 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Ken Huisman | 4 | 4 | 1 | 0 | 1 | 0 |
![]() Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
![]() Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
![]() Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
![]() Alice Burley | 22 | 4 | 0 | 0 | 0 | 3 |
![]() Kyle Paul | 13 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 1 | - | - |
Platinum 1 — Triple J 3
JJJ
PLT








