| Stat | OUT | OSO |
|---|---|---|
| Goals | 4 | 5 |
| Assists | 4 | 5 |
| PIM | 6 | 13 |
| Players | 12 | 12 |
| Avg Rating | 3.8 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Christopher Mihlon (C) | 3 | 5 | 1 | 2 | 3 | 0 |
![]() Vince HarnedSUB | 93 | 3 | 1 | 0 | 1 | 0 |
![]() Darren Reck | 87 | 3 | 0 | 0 | 0 | 0 |
![]() Taylor Rogalsky | 16 | 3 | 0 | 0 | 0 | 0 |
![]() Eric Elliott | 41 | 5 | 0 | 0 | 0 | 3 |
![]() James Rynearson | 26 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Brody Keene | 47 | 5 | 1 | 0 | 1 | 0 |
![]() Trevor Chavez (A) | 90 | 5 | 0 | 1 | 1 | 3 |
![]() Colin Brewster | 61 | 3 | 1 | 0 | 1 | 0 |
![]() Tim Kuhl | 62 | 4 | 0 | 1 | 1 | 0 |
![]() Tony Wheeler | 89 | 4 | 0 | 0 | 0 | 0 |
![]() Samuel Cole | 75 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Aaron Thoman | 25 | 5 | 4 | 0 | 4 | 0 |
![]() Andre Wright | 36 | 4 | 0 | 2 | 2 | 10 |
![]() Tyler Kettner | 17 | 5 | 1 | 1 | 2 | 0 |
![]() Josh Theken | 20 | 5 | 0 | 1 | 1 | 0 |
![]() Josh Gulledge | 58 | 4 | 0 | 0 | 0 | 0 |
![]() Jesse Theken | 72 | 4 | 0 | 0 | 0 | 0 |
![]() Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
![]() Chris Tunning | 63 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Guy Girardeau | 10 | 3 | 0 | 1 | 1 | 0 |
![]() Justin Ross | 82 | 4 | 0 | 0 | 0 | 0 |
![]() Darren Rojas | 46 | 3 | 0 | 0 | 0 | 3 |
![]() Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 13 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 4 | - | - |
OUTCAN Outlaws 4 — OS Offices 5

OUT
OSO