| Stat | WO | JJJ |
|---|---|---|
| Goals | 6 | 7 |
| Assists | 7 | 12 |
| Players | 11 | 9 |
| Avg Rating | 3.8 | 4.1 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Ross Thompson | 11 | 6 | 2 | 1 | 3 | 0 |
![]() Mark Haverkate | 8 | 2 | 0 | 2 | 2 | 0 |
![]() Ryan Case | 3 | 5 | 1 | 1 | 2 | 0 |
![]() Chad Ferguson | 15 | 4 | 1 | 1 | 2 | 0 |
![]() Matt Rocco | 5 | 3 | 0 | 1 | 1 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 0 | 1 | 1 | 0 |
![]() Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
![]() Marc Smith (C) | 7 | 4 | 0 | 0 | 0 | 0 |
![]() Austin Webb | 14 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Joshua Parmiter | 9 | 5 | 2 | 0 | 2 | 0 |
![]() Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
IB | - | - | - | 7 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() BJ LaChat | 41 | 6 | 1 | 4 | 5 | 0 |
![]() Bob Colby (C) | 37 | 4 | 2 | 2 | 4 | 0 |
![]() Matt Lee | 21 | 5 | 1 | 1 | 2 | 0 |
![]() Zach DeBlois | 71 | 4 | 2 | 0 | 2 | 0 |
![]() John-Michael Sebben | 12 | 3 | 0 | 2 | 2 | 0 |
![]() Jon Schuepbach | 69 | 3 | 0 | 1 | 1 | 0 |
![]() Mike Flood | 73 | 5 | 0 | 1 | 1 | 0 |
![]() Ryan Lewis | 16 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Brad Hogan | 11 | 4 | 1 | 1 | 2 | 0 |
| Totals | 7 | 12 | 19 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 6 | - | - |
World Orphans 6 — Triple J 7