| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | Nelson & Company | 2 |
| 2024-2025 | Nelson & Company | 2 |
| 2023-2024 | Nelson & Company | 4 |
| 2021-2022 | Nelson & Company | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nelson & Company | 2.0 | 23 | 1 | 4 | 2 | 1 | 1 | 25 | 2 | 3 | 5 |
| 2024-2025 | Nelson & Company | 2.0 | 20 | 1 | 4 | 2 | 0 | 1 | 22 | 1 | 4 | 5 |
| 2023-2024 | Nelson & Company | 2.0 | 24 | 0 | 1 | 4 | 0 | 0 | 28 | 0 | 1 | 1 |
| 2021-2022 | Nelson & Company | 2.0 | 20 | 1 | 1 | 3 | 2 | 2 | 23 | 3 | 0 | 3 |
| Career | TOTAL | - | 87 | 3 | 10 | 11 | 3 | 4 | 98 | 6 | 8 | 14 |
W · vs Platinum · 0 G · 0 A · 0 P
W · vs ACE · 0 G · 1 A · 1 P
L · vs OUTCAN Outlaws · 0 G · 0 A · 0 P
T · vs ACE · 0 G · 0 A · 0 P
W · vs OUTCAN Outlaws · 0 G · 0 A · 0 P
W · vs OS Offices · 0 G · 0 A · 0 P
W · vs Triple J · 0 G · 1 A · 1 P
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 | Nelson & Company | 25 | 2 | 3 | 5 | 0 |
| 2024-2025 | Nelson & Company | 22 | 1 | 4 | 5 | 0 |
| 2023-2024 | Nelson & Company | 28 | 0 | 1 | 1 | 0 |
| 2021-2022 | Nelson & Company | 23 | 3 | 0 | 3 | 0 |
| Career | 98 | 6 | 8 | 14 | 0 |