Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 22 | 0.00 | - | 6 | 12 | 0 | 0 |
![]() | 31 | 27 | 5.93 | - | 7 | 14 | 0 | 0 |
| Totals | 49 | 3.27 | - | 13 | 26 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 27 | 6 | 29 | 73 | 16 | 89 | 18 |
![]() | 42 | 5 | 25 | 15 | 29 | 44 | 9 |
![]() | - | 5 | 17 | 13 | 5 | 18 | 12 |
![]() | 20 | 3 | 21 | 7 | 11 | 18 | 6 |
![]() | - | 2 | 29 | 2 | 11 | 13 | 9 |
![]() | 14 | 4 | 26 | 1 | 9 | 10 | 6 |
![]() | 57 | 4 | 21 | 2 | 8 | 10 | 27 |
![]() | - | 4 | 17 | 1 | 7 | 8 | 3 |
![]() | - | 4 | 17 | 5 | 3 | 8 | 0 |
![]() | 55 | 3 | 27 | 1 | 6 | 7 | 3 |
![]() | - | 2 | 26 | 3 | 4 | 7 | 9 |
![]() | 43 | 3 | 27 | 3 | 2 | 5 | 12 |
![]() | 16 | 5 | 6 | 2 | 1 | 3 | 3 |
![]() | - | 3 | 2 | 0 | 1 | 1 | 0 |
![]() | - | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | - | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | - | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 297 | 128 | 113 | 241 | 117 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
L · vs Triple J
L · vs HollowBrook
L · vs OS Offices
L · vs Nelson & Company
W · vs AMOS
W · vs OS Offices
L · vs HollowBrook