Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 39 | 29 | 3.45 | - | 15 | 7 | 1 | 0 |
| Totals | 29 | 3.45 | - | 15 | 7 | 1 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 5 | 29 | 34 | 15 | 49 | 15 |
![]() | - | 6 | 26 | 26 | 22 | 48 | 6 |
![]() | - | 5 | 25 | 27 | 10 | 37 | 9 |
![]() | 17 | 5 | 25 | 17 | 14 | 31 | 3 |
![]() | 19 | 4 | 30 | 9 | 11 | 20 | 12 |
![]() | 71 | 3 | 30 | 2 | 15 | 17 | 23 |
![]() | - | 4 | 17 | 9 | 7 | 16 | 5 |
![]() | - | 3 | 22 | 4 | 8 | 12 | 3 |
![]() | 40 | 3 | 24 | 6 | 5 | 11 | 0 |
![]() | 9 | 2 | 21 | 4 | 3 | 7 | 0 |
![]() | - | 3 | 22 | 2 | 3 | 5 | 18 |
![]() | - | 4 | 32 | 0 | 2 | 2 | 0 |
![]() | - | 3 | 1 | 0 | 1 | 1 | 0 |
![]() | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 305 | 140 | 116 | 256 | 94 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 33 | 1 | 12 | 13 | 3 |
![]() | 5 | 3 | 28 | 2 | 9 | 11 | 0 |
![]() | 83 | 4 | 26 | 4 | 7 | 11 | 6 |
![]() | 25 | 3 | 27 | 1 | 6 | 7 | 6 |
| Defense Totals | 114 | 8 | 34 | 42 | 15 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
![]() | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
L · vs AMOS
L · vs HollowBrook
W · vs Platinum
W · vs Triple J
W · vs Triple J
W · vs ACE
W · vs World Orphans