Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 31 | 29 | 5.52 | - | 0 | 0 | 0 | 0 |
| Totals | 29 | 5.52 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 17 | 5 | 22 | 27 | 10 | 37 | 6 |
![]() | - | 5 | 22 | 24 | 6 | 30 | 0 |
![]() | 15 | 4 | 21 | 15 | 6 | 21 | 6 |
![]() | - | 4 | 22 | 10 | 10 | 20 | 3 |
![]() | - | 5 | 24 | 12 | 7 | 19 | 9 |
![]() | 12 | 2 | 26 | 8 | 7 | 15 | 0 |
![]() | - | 3 | 23 | 12 | 2 | 14 | 3 |
![]() | - | 3 | 24 | 8 | 3 | 11 | 9 |
![]() | - | 5 | 20 | 5 | 5 | 10 | 3 |
![]() | - | 3 | 20 | 2 | 3 | 5 | 0 |
![]() | - | 2 | 21 | 1 | 2 | 3 | 3 |
| Forwards Totals | 245 | 124 | 61 | 185 | 42 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | - | 6 | 24 | 26 | 13 | 39 | 3 |
![]() | 8 | 5 | 24 | 10 | 9 | 19 | 15 |
![]() | - | 4 | 22 | 4 | 1 | 5 | 0 |
![]() | 11 | 3 | 22 | 0 | 4 | 4 | 3 |
| Defense Totals | 92 | 40 | 27 | 67 | 21 |
L · vs Triple J
W · vs Triple J
W · vs AMOS
T · vs OS Offices
W · vs Nelson & Company
T · vs Triple J
W · vs Nelson & Company