| Stat | WO | JJJ |
|---|---|---|
| Assists | 5 | 1 |
| PIM | 10 | 0 |
| Players | 8 | 16 |
| Avg Rating | 4.1 | 3.9 |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Ryan Case | 3 | 5 | 2 | 2 | 4 | 2 | - | - | 0 | - | - | 0 | 0 |
Ross Thompson | 11 | 6 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | 0 | 0 |
Mark Haverkate (S) | 8 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Casey Victor | 5 | 5 | 0 | 0 | 0 | 0 | - | - | 10 | - | - | 0 | 0 |
Austin Webb | 14 | 5 | 2 | 1 | 3 | 2 | - | - | 0 | - | - | 0 | 0 |
Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Kory Reimann | 2 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Daniel Heck | 12 | 3 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
| Totals | 5 | 5 | 10 | 5 | - | - | 10 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 1 | 1.00 | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Keegan Mantaro | 71 | 6 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Kyle Popovich | 11 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jason Mantaro (A) | 57 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Matt Lee | 21 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
John-Michael Sebben | 12 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
SK Sean-Michael Kayga | 72 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Kevin Moore | 27 | 3 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Laura Hogan | 3 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
BV Brie Varney | 18 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Jason Judge | 5 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Hal Jordan (S) | 10 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Brad Hogan | 8 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Kirk Moore | 41 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Position Not Recorded | |||||||||||||
ZF Zach Frank | 27 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Totals | 1 | 1 | 2 | 1 | - | - | 0 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 5 | 5.00 | - |






WO
JJJ
World OrphansRoss Thompson - Goal (Ryan Case, Austin Webb)
World OrphansPass by Ryan Case
World OrphansPass by Austin Webb
World OrphansRyan Case - Goal
World OrphansAustin Webb - Goal (Ross Thompson)
World OrphansPass by Ross Thompson
World OrphansCasey Victor - Penalty_GameMisconduct
World OrphansRyan Case - Goal (Daniel Heck)
World OrphansPass by Daniel Heck
World OrphansAustin Webb - Goal (Ryan Case)
World OrphansPass by Ryan Case
Triple JKevin Moore - Goal (Keegan Mantaro)
Triple JPass by Keegan Mantaro