

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Webb | 14 | D | 13 | 10 | 16 | 26 | 0 | 10 |
| Stat | WO | ACE |
|---|---|---|
| Goals | 0 | 0 |

| 0 |
| Chad Ferguson | 15 | F | 10 | 11 | 8 | 19 | 0 | 11 | 3 |
| Casey Victor | 5 | D | 12 | 6 | 6 | 12 | 0 | 6 | 16 |
| Aaron Thoman | 13 | F | 9 | 6 | 5 | 11 | 0 | 6 | 6 |
| Jean-Stephane Desmarais | 6 | F | 8 | 4 | 6 | 10 | 0 | 4 | 0 |
| Ryan Case | 3 | F | 6 | 6 | 3 | 9 | 0 | 6 | 0 |
| Andre Wright | 9 | F | 7 | 5 | 2 | 7 | 0 | 5 | 16 |
| Ross Thompson | 11 | F | 4 | 4 | 3 | 7 | 0 | 4 | 0 |
| Kory Reimann | 2 | D | 8 | 1 | 6 | 7 | 0 | 1 | 3 |
| Marc Smith | 7 | F | 9 | 2 | 2 | 4 | 0 | 2 | 0 |
| Greg Hoyt | 4 | F | 9 | 1 | 3 | 4 | 0 | 1 | 3 |
| Wayne Kohut | 10 | D | 13 | 0 | 4 | 4 | 0 | 0 | 12 |
| Daniel Heck | 12 | D | 11 | 1 | 2 | 3 | 0 | 1 | 0 |
| Chuck Webb | 16 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Haverkate | 8 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Ward | 1 | 8 | 3 | 31 | 0 | 0 | — | 3.88 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 11 | 19 | 5 | 24 | 0 | 19 | 3 |
| Owen Kalbfleisch | 67 | D | 11 | 3 | 9 | 12 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 9 | 6 | 5 | 11 | 0 | 6 | 3 |
| John Liersemann | 4 | F | 12 | 2 | 8 | 10 | 0 | 2 | 3 |
| Sam Boudreault | 48 | F | 10 | 6 | 2 | 8 | 0 | 6 | 3 |
| Ethan Kalbfleisch | 21 | F | 11 | 2 | 6 | 8 | 0 | 2 | 0 |
| Nick Zellmann | 8 | D | 10 | 3 | 3 | 6 | 0 | 3 | 6 |
| Josh Engle | 3 | F | 11 | 2 | 1 | 3 | 0 | 2 | 0 |
| Justin Ross | 20 | D | 11 | 2 | 1 | 3 | 0 | 2 | 3 |
| Lee Chiarizia | 57 | F | 11 | 1 | 1 | 2 | 0 | 1 | 3 |
| Shane Arnold | 2 | F | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brad Tressler | 69 | F | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 12 | 0 | 1 | 1 | 0 | 0 | 9 |
| Jayne Baraky | 9 | F | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Storms | 7 | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 13 | 5 | 56 | 0 | 0 | — | 4.31 | 0 |
