

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Webb | 14 | D | 7 | 5 | 7 | 12 | 0 | 5 |
| Stat | WO | ACE |
|---|---|---|
| Goals | 0 | 0 |

| 0 |
| Ryan Case | 3 | F | 5 | 6 | 3 | 9 | 0 | 6 | 0 |
| Chad Ferguson | 15 | F | 5 | 5 | 2 | 7 | 0 | 5 | 3 |
| Ross Thompson | 11 | F | 4 | 4 | 3 | 7 | 0 | 4 | 0 |
| Casey Victor | 5 | D | 6 | 2 | 4 | 6 | 0 | 2 | 10 |
| Aaron Thoman | 13 | F | 3 | 4 | 1 | 5 | 0 | 4 | 3 |
| Jean-Stephane Desmarais | 6 | F | 2 | 2 | 2 | 4 | 0 | 2 | 0 |
| Kory Reimann | 2 | D | 4 | 0 | 4 | 4 | 0 | 0 | 3 |
| Daniel Heck | 12 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Wayne Kohut | 10 | D | 7 | 0 | 3 | 3 | 0 | 0 | 6 |
| Marc Smith | 7 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Greg Hoyt | 4 | F | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Andre Wright | 9 | F | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chuck Webb | 16 | F | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Haverkate | 8 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Ward | 1 | 4 | 2 | 18 | 0 | 0 | — | 4.50 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 6 | 9 | 3 | 12 | 0 | 9 | 0 |
| John Liersemann | 4 | F | 6 | 1 | 6 | 7 | 0 | 1 | 3 |
| Nick Zellmann | 8 | D | 6 | 3 | 3 | 6 | 0 | 3 | 0 |
| Owen Kalbfleisch | 67 | D | 6 | 2 | 4 | 6 | 0 | 2 | 0 |
| Nathan Watts | 13 | F | 5 | 3 | 2 | 5 | 0 | 3 | 3 |
| Ethan Kalbfleisch | 21 | F | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Sam Boudreault | 48 | F | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Josh Engle | 3 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Justin Ross | 20 | D | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Chiarizia | 57 | F | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 6 | 0 | 1 | 1 | 0 | 0 | 9 |
| Shane Arnold | 2 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Baraky | 9 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Storms | 7 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 7 | 2 | 30 | 0 | 0 | — | 4.29 | 0 |
WO
ACE